
Prices
Pro
Clean basecoats, shading and panel lining, two highlights, airbrushed lighting for depth, contrast and smooth transitions, decals, including a standard base.
Display
Everything in ‘Pro’, plus an additional highlight, layering and glazes, advanced effects like OSL (Object Source Lighting) and NMM (Non-Metallic Metal), weathering and battlewear, including an expert base.
Freehand designs such as murals, personalized emblems, and conversions for unique models are available upon request.
Pricing is calculated from a Baseline Painting Value (a standard Battleline model) and scaled by: • Model Quantity • Model Complexity • Detail Level (Pro or Display)
Final Price = Baseline Painting Value × Model Quantity × Model Complexity × Detail Level Multiplier
The price chart does not include the model
| Catagory | Examples | Pro | Display |
| Battleline (1) | Intersessors Guardians Necron Warriors | 25 | 37 |
| Special Infantry (1) | Aeldari Rangers Cadian Command Squad Wraithguard Desolation Squads Reivers | 31 | 47 |
| Elite Infantry (1) | Aggressors Tyrant Guard Ogryns Primaris Eliminators | 40 | 60 |
| HQ/Character | Captain Neuroliktor Farseer Librarian | 100 | 150 |
| HQ/Named Character | Marnius Calgar Eldrad Ulthran Dante | 179 | 269 |
| Large Character | Daemon Prince Ghazghkull Thraka Mozrog Skragbad Abaddon | 225 | 336 |
| Cavalry/Bike | Outrider Thunderwolf | 235 | 368 |
| S – Tank/Flyer/Walker | Dreadnaught Hive Tyrant, Wraithlord | 200 | 306 |
| M – Tank/Flyer/Walker | Plagueburst Crawler Predator | 246 | 354 |
| L – Tank/Flyer/Walker | Norn Emisarry Land Raider Imperial Knight | 381 | 595 |
| Primarch | Roboute Gilliam Lion El’Jonson | 291 | 455 |
| Demon Primarch | Mortarion Fulgrim | 399 | 612 |
